Pricelist
New Year Holiday | July and August | OTHER TIME | |
HOUSE DVOR 21 | |||
STUDIO 1/2 | |||
2 person | 90,00 € | 90,00 € | 70,00 € |
APARTMENT MAJA 1/4+1 | |||
3 person | 120,00 € | 120,00 € | 100,00 € |
4 person | 150,00 € | 150,00 € | 135,00 € |
HOUSE DVOR 56 | |||
APARTMENT ANJA 1/4 | |||
2 person | 100,00 € | 100,00 € | 90,00 € |
3 person | 115,00 € | 115,00 € | 95,00 € |
4 person | 135,00 € | 135,00 € | 115,00 € |
HOUSE DVOR 44d | |||
TINY EKO HOUSE | |||
2 persons | / | 270,00 € | 250,00 € |
* The price holds for stays of one week
– Tourist tax: eur 2,00 per person/ day and eur 1,00 per child/day (7-18)
– Deposit: until 30% of the full price to confirm reservatation
– Accommodations for less than 3 days are charged up to 30% more
– Extra discount for accommodations more than 10 days
– Internet wi-fi: free
Slavica Kenda


